紫外线强度指数
紫外线强度指数(UV Index)用于评估太阳紫外线辐射对人体皮肤的潜在伤害程度。
| 指数区间 | 级别评价(中文) | English | 危害标识 |
|---|---|---|---|
| 0-2 | 低 — 对一般人无危害 | Low danger from the sun's UV rays or the average person | Green |
| 3-5 | 中等 — 未防护时有一定风险 | Moderate risk of harm from unprotected sun exposure | Yellow |
| 6-7 | 高 — 未防护时风险较高 | High risk of harm from unprotected sun exposure | Orange |
| 8-10 | 很高 — 未防护时风险很高 | Very high risk of harm from unprotected sun exposure | Red |
| 11+ | 极高 — 未防护时风险极高 | Extreme risk of harm from unprotected sun exposure | Purple |
